Montrose weather
Latitude S 37° 49' 41" Longitude E 145° 20' 25" Elevation 764 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| High Apparent Temperature | 15.1 °C | at 00:00 |
| Low Apparent Temperature | 15.1 °C | at 00:00 |
| Low Wind Chill | 15.4 °C | at 00:00 |
| High Heat Index | 15.4 °C | at 00:00 |
| High Humidity | 67 % | at 00:00 |
| Low Humidity | 67 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 1.9 kts | at 00:00 |
| Highest Speed (10 minute average) | 0.6 kts (F1) | at 00:00 |
| Wind Run | 14.0 nm | |
| Pressure | ||
| High Pressure (SL) | 1014.4 hPa | at 00:00 |
| Low Pressure (SL) | 9999.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 23/02/2012 7:08:00 AM
powered by
Cumulus v1.9.1 (989)