Montrose weather
Latitude S 37° 49' 41" Longitude E 145° 20' 25" Elevation 764 ft
Records began on 15 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 55.4 °C | at 1:36 PM on 04 January 2012 |
| Lowest Temperature | -31.6 °C | at 10:59 PM on 02 January 2012 |
| Highest Dew Point | 22.4 °C | at 8:53 AM on 24 December 2011 |
| Lowest Dew Point | -30.7 °C | at 7:54 PM on 28 December 2011 |
| Highest Apparent Temperature | 54.8 °C | at 11:53 PM on 21 December 2011 |
| Lowest Apparent Temperature | -39.5 °C | at 7:54 AM on 07 January 2012 |
| Lowest Wind Chill Temperature | -40.5 °C | at 7:54 PM on 28 December 2011 |
| Highest Heat Index | 112.8 °C | at 1:36 PM on 04 January 2012 |
| Highest Minimum | 999.0 °C | at 12:00 AM on 01 January 2012 |
| Lowest Maximum | -500.0 °C | at 12:00 AM on 01 January 2012 |
| Highest Humidity | 99 % | at 11:56 AM on 08 October 2011 |
| Lowest Humidity | 10 % | at 5:16 PM on 06 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.1802E5 mm/hr | at 2:46 PM on 24 December 2011 |
| Highest Hourly Rainfall | 9835.2 mm | at 2:46 PM on 24 December 2011 |
| Highest Daily Rainfall | 9835.2 mm | on 24 December 2011 |
| Highest Monthly Rainfall | 9879.3 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 98.6 kts | at 1:36 PM on 04 January 2012 |
| Highest Wind Speed Average | 107.0 kts | at 1:36 PM on 04 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 985.3 hPa | at 5:48 AM on 29 September 2011 |
| Highest Pressure (sl) | 1036.2 hPa | at 10:37 AM on 22 August 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 3/03/2012 7:53:00 PM
powered by
Cumulus v1.9.1 (989)